BOLZTHERM® AW-65 is suitable for use in the liquid phase in closed, non-pressurized heat transfer systems with forced circulation in a temperature range of -12 °C to 350 °C, ensuring that the maximum film temperature of 380 °C is not exceeded. The optimal operating range is between 70 °C and 330 °C. For applications outside this optimal range, please contact us for consultation.
Typical characteristics | Unit | Standard | Value |
---|---|---|---|
Area of application | [°C] | - | -12 to 350 |
Max. flow temperature | [°C] | - | 350 |
Max. film temperature | [°C] | - | 380 |
Viscosity at 40 °C | [mm²/s] | DIN 51562-1 | 17.0 |
Viscosity at 100 °C | [mm²/s] | DIN 51562-1 | 2.85 |
Density at 20 °C | [kg/m³] | DIN 51757 | 1044 |
Pourpoint | [°C] | DIN ISO 3016 | <-35 |
Flash point | [°C] | DIN EN ISO 2719 | 200 |
Flash point | [°C] | DIN EN ISO 2592 | 210 |
Acid value | [mg KOH/g] | DIN ISO 6618 | ≤ 0.2 |
Coke residue | [w.-%] | DIN EN ISO 10370 | < 0.1 |
Boiling point at 1013 mbar | [°C] | - | 390 |
More Info (Downloads):
Download Safety data sheet:
Safety data sheet
Download technical data sheet:
Please enter your email address to download the technical data sheet.
Technical Data Sheet
Please enter your email address to download the technical data sheet.